At Capital Trade Plus client funds security is our top priority. We have partnered with some of the worlds leading investment grade banks where our client funds are deposited. All client funds are held in segregated accounts, totally separate from any of Capital Trade Plus corporate accounts.
METHODS | MAX. DEPOSIT | MIN. DEPOSIT | DEPOSIT TIME | DEPOSIT FEES | DEPOSIT |
---|---|---|---|---|---|
BANK TRANSFER | |||||
Unlimited | $250 | 2-7 working days | None | Deposit | |
Unlimited | $250 | 2-7 working days | None | Deposit | |
CREDIT CARDS | |||||
$5,000 | $50 | up to 2 hours | None | Deposit | |
$5,000 | $50 | up to 2 hours | None | Deposit | |
$5,000 | $50 | up to 2 hours | None | Deposit | |
$5,000 | $50 | up to 2 hours | None | Deposit | |
ONLINE PAYMENT OPTION | |||||
$15,000 | $50 | up to 30 minutes | None | Deposit | |
Unlimited | $50 | up to 30 minutes | None | Deposit | |
Unlimited | $50 | up to 30 minutes | None | Deposit | |
Unlimited | $50 | up to 30 minutes | None | Deposit | |
Unlimited | $50 | up to 30 minutes | None | Deposit | |
Unlimited | $50 | up to 30 minutes | None | Deposit | |
$10,000 | $50 | up to 30 minutes | None | Deposit |
METHODS | MAX. WITHDRAWAL | WITHDRAWAL TIME | WITHDRAWAL FEES | WITHDRAWALS | |
---|---|---|---|---|---|
BANK TRANSFER | |||||
$100,000 | 2-10 business days | Depends on corresponing bank | Withdrawals | ||
$150,000 | 2-10 business days | Depends on corresponing bank | Withdrawals | ||
CREDIT CARDS | |||||
$5,000 | 2-10 business days | None | Withdrawals | ||
$5,000 | 2-10 business days | None | Withdrawals | ||
$5,000 | 2-10 business days | None | Withdrawals | ||
$5,000 | 2-10 business days | None | Withdrawals | ||
ONLINE PAYMENT OPTION | |||||
$15,000 | 2 - 24 hours | None | Withdrawals | ||
$50,000 | 2 - 24 hours | None | Withdrawals | ||
$50,000 | 2 - 24 hours | None | Withdrawals | ||
$50,000 | 2 - 24 hours | None | Withdrawals | ||
$50,000 | 2 - 24 hours | None | Withdrawals | ||
$50,000 | 2 - 24 hours | None | Withdrawals | ||
$50,000 | 2 - 24 hours | None | Withdrawals |
All Deposit and Withdrawals are processed on same business day between 7:00 am and 5:00 pm GMT
For Local Deposit and Withdrawals,please contact your Local agent or your Account Manager
* Capital Trade Plus does not apply any deposit or withdrawal fee,charges may occur depending on your payment provider We advise all our clients to check with their respective payment provider for latest charges and fee.